
Apple iPhone 6s Plus has iOS 9, It offers an internal memory of 16/32/64/128 GB with 2 GB RAM, It presents a screen of Full HD resolution, And it comes with a battery capacity of 2750 mAh .
Apple iPhone 6s Plus specifications
General
Announce date | 2015, September |
Release date | 2015, September |
Status | Available |
Height × Width | 158.2 mm x 77.9 mm (6.23 inches x 3.07 inches) |
Thickness | 7.3 mm (0.29 inches) |
Weight | 192 g (6.77 ounces) |
Phone build | * Aluminum frame * Glass front (Gorilla Glass) * Aluminum back |
SIM card | Nano-SIM |
Apple Pay | * MasterCard * Visa * AMEX certified |
Colors | * Silver * Space Gray * Gold * Rose Gold |
Display
Display type | IPS LCD capacitive touchscreen, 16M colors |
Screen size | 5.5 inches (83.4 cm)2 (121.76 mm x 68.49 mm) |
Screen-to-Body | 67.7% |
Screen resolution | 1080 x 1920 pixels [ Full HD resolution ] |
Pixel density | ~401 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Screen protection | * Ion-strengthened glass * Oleophobic coating |
Other features | – 3D Touch display |
Main Camera
Rear camera | 12 MP (f/2.2, 1.22-micron) |
Camera features | * Dual-LED (dual-tone) flash * Geo-tagging * Touch focus * Face detection * HDR * Digital zoom * OIS * Phase detection autofocus |
Rear video | 2160p@30fps [ 4K UHD video ] 1080p@60fps 1080p@120fps 720p@240fps |
Selfie Camera
Front camera | 5 MP, f/2.2 |
Camera features | * Face detection * HDR * panorama |
Front video | 1080p@30fps |
Memory
Internal memory | 16/32/64/128 GB |
RAM | 2 GB RAM |
Battery
Battery type | Lithium-ion (Li-Ion) |
Battery model | Non-removable |
Battery capacity | 2750 mAh (10.45 Wh) |
Stand-by | Up to 384 h (3G) |
Talk time | Up to 24 h (3G) |
Music play | Up to 80 h |
Platform
Operating System | iOS 9 Upgradable to iOS 13.5 |
Chipset | Apple A9 (14 nanometers) |
Processor | Dual-core 1.84 GHz |
Graphics | PowerVR GT7600 (six-core graphics) |
Sensors
Fingerprint | yes (front-mounted) |
Accelerometer | yes |
Compass | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
Barometer | yes |
Networks & Connectivity
2G | GSM CDMA |
3G | HSDPA CDMA2000 1xEV-DO |
4G | * LTE * LTE – India (Band 40) |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | * LTE-A (2CA) Cat6 300/50 Mbps * EV-DO Rev.A 3.1 Mbps |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n/ac * Wi-Fi hotspot * Dual-band |
Bluetooth | v4.2 |
Bluetooth Features | * LE * A2DP |
USB | v2.0 proprietary reversible connector |
GPS | * GPS * A-GPS * GLONASS * GALILEO * QZSS |
NFC | yes (Apple Pay only) |
Sound
Types of alerts | * Vibration * proprietary ringtones |
Loudspeaker | yes |
Headphone jack | yes, 3.5mm jack |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/WAV/AAX+/AIFF/Apple Lossless player |
Video player | MP4/H.265 player |
Browser | HTML5 (Safari) |
Other features
– Document editor – Audio/video/photo editor – 16-bit/44.1kHz audio – Siri natural language commands and dictation |
Apple iPhone 6s Plus disadvantages
Dual SIM | No |
Water proof | No |
Memory card slot | No |
Removable battery | No |
Fast charging | No |
Radio | No |
Infrared port | No |
