
Apple iPhone X0has iOS 11.1.1, It offers an internal0memory of 64/265 GB with 3 GB RAM, It presents a screen of 1125 x 2436 pixels, And it comes with a battery capacity of 2716 mAh .
Apple iPhone X specifications
General
Announce date | 2017, September |
Release date | 2017, November |
Status | Available |
Height × Width | 143.6 mm x 70.9 mm (5.65 inches x 2.79 inches) |
Thickness | 7.7 mm (0.30 inches) |
Weight | 174 g (6.14 ounces) |
Phone build | * Stainless steel frame * Glass front (Gorilla Glass) * Glass back (Gorilla Glass) |
SIM card | Nano-SIM |
Apple Pay | * Visa * MasterCard * AMEX certified |
Water/dust proof | IP67 certified (1 m deep for 30 mins) |
Colors | * Silver * Space Gray |
Another name | * Apple iPhone 10 * Apple iPhone Ten |
Display
Display type | Super Retina OLED capacitive touchscreen, 16M colors |
Screen size | 5.8 inches (84.4 cm)2 (133.75 mm x 61.77 mm) |
Screen-to-Body | 82.9% |
Screen resolution | 1125 x 2436 pixels |
Pixel density | ~458 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Screen protection | * Scratch-resistant glass * Oleophobic coating |
Other features | – HDR10 – 3D Touch – True-tone – Dolby Vision – Wide color gamut – 625 nits max brightness – 120 Hz touch-sensing |
Main Camera
Rear camera | Dual camera : 12 MP (f/1.8, 1.22-micron) + 12 MP (f/2.4, 1.0-micron) |
Camera features | * Quad-LED (dual-tone) flash * Geo-tagging * Touch focus * Face detection * HDR (photo/panorama) * Panorama * Digital zoom * OIS * 2x optical zoom * Phase detection autofocus with dual pixel |
Rear video | 2160p@24/30/60fps [ 4K UHD video ] 1080p@30/60/120/240fps |
Selfie Camera
Front camera | Dual camera : 7 MP, f/2.2 + SL 3D (depth/biometrics sensor) |
Camera features | HDR |
Front video | 1080p@30fps |
Memory
Internal memory | 64/256 GB |
RAM | 3 GB RAM |
Battery
Battery type | Lithium-ion (Li-Ion) |
Battery model | Non-removable |
Battery capacity | 2716 mAh (10.35 Wh) |
Talk time | Up to 21 h (3G) |
Music play | Up to 60 h |
Fast charging | yes, 50% in 30 min (USB Power Delivery 2.0) 15W |
Wireless charging | yes |
Platform
Operating System | iOS 11.1.1 Upgradable to iOS 13.5 |
Chipset | Apple A11 Bionic (10 nanometers) |
Processor | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
Graphics | Apple GPU (three-core graphics) |
Sensors
Face ID | yes |
Accelerometer | yes |
Compass | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
Barometer | yes |
Networks & Connectivity
2G | GSM |
3G | HSDPA |
4G | * LTE * LTE – India (Band 40) |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | * LTE-A (3CA) Cat12 600/150 Mbps * EV-DO Rev.A 3.1 Mbps |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n/ac * Wi-Fi hotspot * Dual-band |
Bluetooth | v5.0 |
Bluetooth Features | * LE * A2DP |
USB | v2.0 proprietary reversible connector |
GPS | * GPS * A-GPS * GLONASS * GALILEO * QZSS |
NFC | yes |
Sound
Types of alerts | * Vibration * proprietary ringtones |
Loudspeaker | yes, with stereo speakers |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/WAV/AAX+/AIFF/Apple Lossless player |
Video player | MP4/H.265 player |
Browser | HTML5 (Safari) |
Other features
– Document editor – Audio/video/photo editor – Siri natural language commands and dictation |
Apple iPhone X disadvantages
Dual SIM | No |
Memory card slot | No |
Removable battery | No |
Radio | No |
3.5mm jack | No |
Fingerprint sensor | No |
