
Motorola Moto E5 Play has Android 8.0 (Oreo), It offers an internal memory of 16 GB with 2 GB RAM, It presents a screen of HD resolution, And it comes with a battery capacity of 2800 mAh .
Motorola Moto E5 Play specifications
General
Announce date | 2018, April |
Release date | 2018, July (For USA) |
Status | Available |
Height x Width | 151 mm x 74 mm (5.94 inches x 2.91 inches) |
Thickness | 9 mm (0.35 inches) |
Weight | 150 g (5.29 ounces) |
SIM card | Nano-SIM |
Water/dust proof | Splash resistant |
Colors | * Black * Flash Gray * Dark lake |
Another name | Motorola Moto E Play (5th Gen.) |
Display
Display type | IPS LCD capacitive touchscreen, 16M colors |
Screen size | 5.2 inches (74.5 cm)2 (115.12 mm x 64.75 mm) |
Screen-to-Body | 66.7% |
Screen resolution | 720 x 1280 pixels [ HD resolution ] |
Pixel density | ~282 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Main Camera
Rear camera | 8 MP (f/2.0, 1.12-micron) |
Camera features | * LED flash * Autofocus * Geo-tagging * Touch focus * Face detection * HDR * Panorama * Digital zoom |
Rear video | 1080p@30fps [ Full HD video ] |
Selfie Camera
Front camera | 5 MP |
Camera features | LED flash |
Front video | 1080p@30fps |
Memory
Card slot | MicroSDXC up to 128 GB (dedicated slot) |
Internal memory | 16 GB |
RAM | 2 GB RAM |
Battery
Battery type | Lithium-ion (Li-Ion) |
Battery model | Removable |
Battery capacity | 2800 mAh |
Battery charging | 10W |
Platform
Operating System | Android 8.0 (Oreo) |
Chipset | * Qualcomm MSM8917 Snapdragon 425 (28 nanometers) * Qualcomm MSM8920 Snapdragon 427 (28 nanometers) |
Processor | Quad-core 1.4 GHz |
Graphics | Adreno 308 |
Sensors
Fingerprint | yes (rear-mounted) |
Accelerometer | yes |
Proximity | yes |
Compass | yes |
Gyroscope | yes |
Ambient light | yes |
Networks & Connectivity
2G | GSM CDMA 800 / 1900 |
3G | HSDPA CDMA2000 1xEV-DO |
4G | LTE |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n * Wi-Fi hotspot * Wi-Fi Direct * Dual-band |
Bluetooth | v4.2 |
Bluetooth Features | * LE * A2DP |
USB | MicroUSB 2.0 |
GPS | * GPS * A-GPS * GLONASS |
Radio | FM radio |
Sound
Types of alerts | * MP3 * Vibration * WAV ringtones |
Loudspeaker | yes |
Headphone jack | yes, 3.5mm jack |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/WAV/WMA/eAAC+/FLAC player |
Video player | MP4/Xvid/AVI player |
Browser | HTML5 |
Other features
– Document viewer – Photo/video editor |
Motorola Moto E5 Play disadvantages
Dual SIM | No |
Screen protection | No |
NFC | No |
