Samsung Galaxy M20 has Android 8.1 (Oreo), It offers an internal memory of 32/64 GB with 3&4 GB RAM, It presents a screen of Full HD+ resolution, And it comes with a battery capacity of 5000 mAh .
Samsung Galaxy M20 specifications
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
General
Announce date | 2019, January |
Release date | 2019, February |
Status | Available |
Height x Width | 156.4 mm x 74.5 mm (6.16 inches x 2.93 inches) |
Thickness | 8.8 mm (0.35 inches) |
Weight | 186 g (6.56 ounces) |
SIM card | Dual SIM (Nano-SIM, dual stand-by) |
Colors | * Charcoal Black * Ocean Blue |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Display
Display type | PLS TFT capacitive touchscreen |
Display color | 16M color |
Screen size | 6.3 inches (97.4 cm)2 (145.29 mm x 67.06 mm) |
Screen-to-Body | 83.6% |
Screen resolution | 1080 x 2340 pixels [ Full HD+ resolution ] |
Pixel density | ~409 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Main Camera
Rear camera | Dual camera : 13 MP (f/1.9, 1.12-micron) + 5 MP (f/2.2, 1.12-micron) |
Camera features | * LED flash * Autofocus * Geo-tagging * Touch focus * Face detection * HDR * Panorama * Digital zoom * Phase detection autofocus |
Rear video | 1080p@30fps [ Full HD video ] |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Selfie Camera
Front camera | 8 MP, f/2.0 |
Camera features | HDR |
Front video | 1080p@30fps |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Memory
Memory card slot | Up to 512 GB (dedicated slot) |
Card slot type | MicroSD |
Internal memory | 32 GB with 3 GB RAM or 64 GB with 4 GB RAM |
RAM | 3&4 GB RAM |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Battery
Battery type | Lithium-polymer (Li-po) |
Battery model | Non-removable |
Battery capacity | 5000 mAh |
Fast charging | yes |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Platform
Operating System | Android 8.1 (Oreo) |
Chipset | Exynos 7904 Octa (14 nano meters) |
Processor | Octa-core (2×1.8 GHz & 6×1.8 GHz) |
Graphics | Mali-G71 MP2 |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Networks & Connectivity
2G | GSM – SIM 1 & SIM 2 |
3G | HSDPA |
4G | * LTE * LTE – India (Band 40) |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | LTE-A (2CA) Cat12 600/50 Mbps |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 b/g/n * Wi-Fi hotspot * Wi-Fi Direct |
Bluetooth | v5.0 |
Bluetooth Features | * LE * A2DP |
USB | v2.0 Type-C 1.0 reversible connector |
GPS | * GPS * A-GPS * BDS (BeiDou) * GLONASS |
Radio | FM radio Recording RDS |
ـــــــــــــــــــــــــــــــــــــــــ | ــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Sound
Types of alerts | * MP3 * Vibration * WAV ringtones |
Loudspeaker | yes |
Headphone jack | yes, 3.5mm jack |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Sensors
Fingerprint | yes (rear-mounted) |
Accelerometer | yes |
Proximity | yes |
Compass | yes |
Gyroscope | yes |
Ambient light | yes |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/WAV/eAAC+/FLAC player |
Video player | MP4/H.265 player |
Browser | HTML5 |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Other features
– Document viewer – Photo/video editor – A dedicated microphone for active noise cancellation – Experience 9.5 |
ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Samsung Galaxy M20 disadvantages
Water/dust proof | No |
Removable battery | No |
ـــــــــــــــــــــــــــــــــــــــــ | ــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |