Lenovo K10 Note has Android 9.0 (Pie), It offers an internal memory of 64/128 GB with 4&6 GB RAM, It presents a screen of Full HD+ resolution, And it comes with0a battery capacity of 4050 mAh .
Lenovo K10 Note specifications
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
General
Announce date | 2019, September |
Release date | 2019, September |
Status | Available |
Height × Width | 156.6 mm x 74.3 mm (6.17 inches x 2.93 inches) |
Thickness | 7.9 mm (0.31 inches) |
Weight | 164 g (5.78 ounces) |
SIM card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colors | * Knight Black * Stardust Blue |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Display
Display type | IPS LCD capacitive touchscreen |
Display color | 16M colors |
Screen size | 6.3 inches (97.4 cm)2 (145.29 mm x 67.06 mm) |
Screen-to-Body | 83.7% |
Screen resolution | 1080 x 2340 pixels [ Full HD+ resolution ] |
Pixel density | ~409 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Main Camera
Rear camera | Triple camera : 16 MP, f/1.8 + 8 MP, f/2.4 + 2 MP, f/2.2 |
Camera features | * LED flash * Autofocus * Geo-tagging * Touch focus * Face detection * HDR * Panorama * Digital zoom * 2x optical zoom * Depth sensor * Phase detection autofocus |
Rear video | 1080p@30fps [ Full HD video ] |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Selfie Camera
Front camera | 16 MP |
Camera features | HDR |
Front video | 1080p@30fps |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Memory
Memory card slot | Up to 256 GB (uses shared SIM slot) |
Card slot type | MicroSD |
Internal memory | 64 GB with 4 GB RAM or 128 GB with 6 GB RAM |
RAM | 4&6 GB RAM |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Battery
Battery type | Lithium-polymer (Li-po) |
Battery model | Non-removable |
Battery capacity | 4050 mAh |
Fast charging | yes 18W |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Platform
Operating System | Android 9.0 (Pie) |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nano meters) |
Processor | Octa-core (2×2.2 GHz & 6×1.7 GHz) |
Graphics | Adreno 616 |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Networks & Connectivity
2G | GSM – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA |
4G | * LTE * LTE – India (Band 40) |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | LTE-A |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n/ac * Wi-Fi hotspot * Wi-Fi Direct * Dual-band * DLNA |
Bluetooth | v5.0 |
Bluetooth Features | * LE * A2DP |
USB | v2.0 Type-C 1.0 reversible connector USB On-The-Go |
GPS | * GPS * A-GPS * GLONASS |
Radio | FM radio Recording |
ـــــــــــــــــــــــــــــــــــــــــ | ــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Sound
Types of alerts | * MP3 * Vibration * WAV ringtones |
Loudspeaker | yes |
Headphone jack | yes, 3.5mm jack |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Sensors
Fingerprint | yes (rear-mounted) |
Accelerometer | yes |
Compass | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/WAV/WMA/eAAC+/FLAC player |
Video player | MP4/DivX/Xvid/WMV/H.264 player |
Browser | HTML5 |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Other features
– Document viewer – Photo/video editor – Dolby Atmos sound – ZUI 11 |
ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
Lenovo K10 Note disadvantages
Water/dust proof | No |
Removable battery | No |
ـــــــــــــــــــــــــــــــــــــــــ | ــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |
ــــــــــــــــــــــــــــــــــــــــ | ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ |