
Huawei P20 Pro has Android 8.1 (Oreo), It offers an internal memory of 64/128/256 GB with 6&8 GB RAM, It presents a screen of Full HD+ resolution, And it comes with a battery capacity of 4000 mAh .
Huawei P20 Pro specifications
General
Announce date | 2018, March |
Release date | 2018, April |
Status | Available |
Height × Width | 155 mm x 73.9 mm (6.10 inches x 2.91 inches) |
Thickness | 7.8 mm (0.31 inches) |
Weight | 180 g (6.35 ounces) |
Phone build | * Aluminum frame * Glass front (Gorilla Glass 5) * Glass back |
SIM card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water/dust proof | IP67 certified (1 m deep for 30 mins) |
Colors | * Black * Gold |
Display
Display type | OLED capacitive touchscreen, 16M colors |
Screen size | 6.1 inches (93.9 cm)2 (139.57 mm x 67.29 mm) |
Screen-to-Body | 82.0% |
Screen resolution | 1080 x 2240 pixels [ Full HD+ resolution ] |
Pixel density | ~408 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Screen protection | Corning Gorilla Glass 5 |
Main Camera
Rear camera | Triple camera : 40 MP, f/1.8 + 20 MP B/W, f/1.6 + 8 MP, f/2.4 |
Camera features | * LED flash * Geo-tagging * Touch focus * Face detection * HDR * Panorama * Digital zoom * OIS * 3x optical zoom * Phase detection autofocus/Laser autofocus |
Rear video | 2160p@30fps [ 4K UHD video ] 1080p@60fps 1080p@30fps 720p@960fps |
Video features | Gyro-EIS |
Selfie Camera
Front camera | 24 MP (f/2.0, 0.9-micron) |
Camera features | Leica optics |
Front video | 1080p@30fps |
Memory
Internal memory | 64 GB with 6 GB RAM or 128 GB with 6&8 GB RAM or 256 GB with 6&8 GB RAM |
RAM | 6&8 GB RAM |
Battery
Battery type | Lithium-polymer (Li-po) |
Battery model | Non-removable |
Battery capacity | 4000 mAh |
Fast charging | yes, 58% in 30 min 22.5W |
Platform
Operating System | Android 8.1 (Oreo) Planned upgrade to Android 10 |
Chipset | HiSilicon Kirin 970 (10 nanometers) |
Processor | Octa-core (4×2.4 GHz & 4×1.8 GHz) |
Graphics | Mali-G72 MP12 |
User interface (UI) | EMUI 9.1 |
Sensors
Fingerprint | yes (front-mounted) |
Accelerometer | yes |
Compass | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
Color spectrum | yes |
Networks & Connectivity
2G | GSM – SIM 1 & SIM 2 |
3G | HSDPA |
4G | * LTE * LTE – India (Band 40) |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | LTE-A (3CA) Cat16 1024/150 Mbps |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n/ac * Wi-Fi hotspot * Wi-Fi Direct * Dual-band |
Bluetooth | v4.2 |
Bluetooth Features | * LE * EDR * A2DP * aptX HD |
USB | v3.1 Type-C 1.0 reversible connector |
GPS | * GPS * A-GPS * GLONASS * GALILEO |
NFC | yes |
Infrared port | yes |
Sound
Types of alerts | * MP3 * Vibration * WAV ringtones |
Loudspeaker | yes, with stereo speakers |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/eAAC+/WMA/WAV/FLAC player |
Video player | MP4/DivX/Xvid/WMV/H.265 player |
Browser | HTML5 |
Other features
– Document viewer – Photo/video editor – 32-bit/384kHz audio |
Huawei P20 Pro disadvantages
Memory card slot | No |
Removable battery | No |
Radio | No |
3.5mm jack | No |
