
Honor 10 has Android 8.1 (Oreo), It offers an internal memory of 64/128 GB with 4&6&8 GB RAM, It presents a screen of Full HD+ resolution, And it comes with a battery capacity of 3400 mAh .
Honor 10 specifications
General
Announce date | 2018, May |
Release date | 2018, May |
Status | Available |
Height × Width | 149.6 mm x 71.2 mm (5.89 inches x 2.80 inches) |
Thickness | 7.7 mm (0.30 inches) |
Weight | 153 g (5.40 ounces) |
Phone build | * Aluminum frame * Glass front (Gorilla Glass 5) * Glass back |
SIM card | Dual SIM (Nano-SIM, dual stand-by) |
Colors | * Midnight Black * Phantom Blue * Glacier Grey * Phantom Green * Lily White (GT version only) |
Display
Display type | IPS LCD capacitive touchscreen, 16M colors |
Screen size | 5.84 inches (85.1 cm)2 (134.06 mm x 63.50 mm) |
Screen-to-Body | 79.9% |
Screen resolution | 1080 x 2280 pixels [ Full HD+ resolution ] |
Pixel density | ~432 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Screen protection | Corning Gorilla Glass (unspecified version) |
Main Camera
Rear camera | Dual camera : 16 MP, f/1.8 + 24 MP B/W, f/1.8 |
Camera features | * LED flash * Geo-tagging * Touch focus * Face detection * HDR * Panorama * Digital zoom * Phase detection autofocus |
Rear video | 2160p@30fps [ 4K UHD video ] 1080p@30/60fps |
Video features | Gyro-EIS |
Selfie Camera
Front camera | 24 MP (f/2.0, 0.9-micron) |
Front video | 1080p@30fps |
Memory
Internal memory | 64 GB with 4&6 GB RAM or 128 GB with 4&6&8 GB RAM |
RAM | 4&6&8 GB RAM |
Battery
Battery type | Lithium-polymer (Li-po) |
Battery model | Non-removable |
Battery capacity | 3400 mAh |
Fast charging | yes, 50% in 24 min 22.5W |
Platform
Operating System | Android 8.1 (Oreo) Upgradable to Android 9.0 (Pie) |
Chipset | Hisilicon Kirin 970 (10 nanometers) |
Processor | Octa-core (4×2.4 GHz & 4×1.8 GHz) |
Graphics | Mali-G72 MP12 |
User interface (UI) | EMUI 9.1 |
Sensors
Fingerprint | yes (front-mounted) |
Accelerometer | yes |
Compass | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
Networks & Connectivity
2G | GSM – SIM 1 & SIM 2 |
3G | HSDPA |
4G | * LTE * LTE – India (Band 40) |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | LTE-A (3CA) Cat16 1024/150 Mbps |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n/ac * Wi-Fi hotspot * Wi-Fi Direct * Dual-band |
Bluetooth | v4.2 |
Bluetooth Features | * LE * A2DP * aptX HD |
USB | v2.0 Type-C 1.0 reversible connector USB On-The-Go |
GPS | * GPS * A-GPS * BDS (BeiDou) * GLONASS |
NFC | yes |
Infrared port | yes |
Sound
Types of alerts | * MP3 * Vibration * WAV ringtones |
Loudspeaker | yes |
Headphone jack | yes, 3.5mm jack |
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/WMA/WAV/eAAC+/FLAC player |
Video player | MP4/DivX/Xvid/WMV/H.265 player |
Browser | HTML5 |
Other features
– Document editor – Photo/video editor – 32-bit/192kHz audio |
Honor 10 disadvantages
Water proof | No |
Memory card slot | No |
Removable battery | No |
Radio | No |
