
Huawei P10 has Android 7.0 ( Nougat ) , It offers an internal memory of 32/64 GB with 4 GB RAM , It presents a screen of Full HD resolution , And it comes with a battery capacity of 3200 mAh .
Huawei P10 specifications
General
Announce date | 2017, February |
Release date | 2017, March |
Status | Available |
Height × Width | 145.3 mm x 69.3 mm (5.72 inches x 2.73 inches) |
Thickness | 7 mm (0.28 inches) |
Weight | 145 g (5.11 ounces) |
Phone build | * Aluminum frame * Glass front (Gorilla Glass 5) * Aluminum back |
SIM card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colors | * Graphite Black * Mystic Silver * Dazzling Blue * Dazzling Gold * Rose Gold * Greenery |
Display
Display type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Screen size | 5.1 inches (71.7 cm)2 (112.9 mm x 63.51 mm) |
Screen-to-Body | 71.2% |
Screen resolution | 1080 x1920 pixels [ Full HD resolution ] |
Pixel density | ~432 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Screen protection | Corning Gorilla Glass 5 |
Main Camera
Rear camera | Dual camera : 12 MP, f/2.2 + 20 MP B/W, f/1.8 |
Camera features | * Leica optics * Dual-LED (dual-tone) flash * Geo-tagging * Touch focus * Face detection * HDR * Panorama * Digital zoom * OIS * Phase detection autofocus/Laser autofocus |
Rear video | 2160p@30fps [ 4K UHD video ] 1080p@60fps |
Selfie Camera
Front camera | 8 MP, f/1.9 |
Front video | 1080p@30fps |
Memory
Card slot | MicroSDXC up to 256 GB (uses shared SIM slot) |
Internal memory | 32/64 GB |
RAM | 4 GB RAM |
Battery
Battery type | Lithium-ion (Li-Ion) |
Battery model | Non-removable |
Battery capacity | 3200 mAh |
Fast charging | yes 22.5W |
Platform
Operating System | Android 7.0 (Nougat) Upgradable to Android 9.0 (Pie) |
Chipset | HiSilicon Kirin 960 (16 nanometers) |
Processor | Octa-core (4×2.4 GHz & 4×1.8 GHz) |
Graphics | Mali-G71 MP8 |
User interface (UI) | EMUI 9.1 |
Sensors
Fingerprint | yes (front-mounted) |
Accelerometer | yes |
Compass | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
Networks & Connectivity
2G | GSM – SIM 1 & SIM 2 |
3G | HSDPA |
4G | LTE |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | LTE-A (3CA) Cat12 600/150 Mbps |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n/ac * Wi-Fi hotspot * Wi-Fi Direct * Dual-band * DLNA |
Bluetooth | v4.2 |
Bluetooth Features | * LE * A2DP * aptX |
USB | v2.0 Type-C 1.0 reversible connector |
GPS | * GPS * A-GPS * BDS (BeiDou) * GLONASS * GALILEO |
NFC | yes |
Sound
Types of alerts | * MP3 * Vibration * WAV ringtones |
Loudspeaker | yes |
Headphone jack | yes, 3.5mm jack |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/WAV/WMA/eAAC+/FLAC player |
Video player | MP4/DivX/Xvid/WMV/H.265 player |
Browser | HTML5 |
Other features
– Document viewer – Photo/video editor – 24-bit/192kHz audio |
Huawei P10 disadvantages
Water proof | No |
Removable battery | No |
Radio | No |
Infrared port | No |
