
Apple iPhone 5s has iOS 7, It offers an internal memory of 16/32/64 GB with 1 GB RAM, It presents a screen of 640 x 1136 pixels, And it comes with a battery capacity of 1560 mAh .
Apple iPhone 5s specifications
General
Announce date | 2013, September |
Release date | 2013, September |
Status | Available |
Height × Width | 123.8 mm x 58.6 mm (4.87 inches x 2.31 inches) |
Thickness | 7.6 mm (0.30 inches) |
Weight | 112 g (3.95 ounces) |
Phone build | * Aluminum frame * Glass front (Gorilla Glass) * Aluminum back |
SIM card | Nano-SIM |
Colors | * Gold * White/Silver * Space Gray |
Display
Display type | IPS LCD capacitive touchscreen, 16M colors |
Screen size | 4.0 inches (44.1 cm)2 (88.52 mm x 49.87 mm) |
Screen-to-Body | 60.8% |
Screen resolution | 640 x 1136 pixels |
Pixel density | ~326 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Screen protection | * Corning Gorilla Glass * Oleophobic coating |
Main Camera
Rear camera | 8 MP (f/2.2, 1.5-micron) |
Camera features | * Dual-LED (dual-tone) flash * Autofocus * Geo-tagging * Touch focus * Face detection * HDR * Digital zoom |
Rear video | 1080p@30fps [ Full HD video ] 720p@120fps |
Selfie Camera
Front camera | 1.2 MP, f/2.4 |
Camera features | * HDR * Face detection * FaceTime over Wi-Fi or Cellular |
Front video | 720p@30fps |
Memory
Internal memory | 16/32/64 GB |
RAM | 1 GB RAM |
Battery
Battery type | Lithium-polymer (Li-po) |
Battery model | Non-removable |
Battery capacity | 1650 mAh (5.92 Wh) |
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) |
Talk time | Up to 10 h (2G) / Up to 10 h (3G) |
Music play | Up to 40 h |
Platform
Operating System | iOS 7 Upgradable to iOS 12.4.6 |
Chipset | Apple A7 (28 nanometers) |
Processor | Dual-core 1.3 GHz |
Graphics | PowerVR G6430 (quad-core graphics) |
Sensors
Fingerprint | yes (front-mounted) |
Accelerometer | yes |
Compass | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
Networks & Connectivity
2G | GSM – all models CDMA – A1533 (CDMA), A1453 |
3G | HSDPA – A1533 (GSM), A1453 CDMA2000 1xEV-DO – A1533 (CDMA), A1453 |
4G | * LTE * LTE – India (Band 40) |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | * LTE Cat3 100/50 Mbps * EV-DO Rev.A 3.1 Mbps |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n * Wi-Fi hotspot * Dual-band |
Bluetooth | v4.0 |
Bluetooth Features | A2DP |
USB | v2.0 proprietary reversible connector |
GPS | * GPS * A-GPS * GLONASS |
Sound
Types of alerts | * Vibration * proprietary ringtones |
Loudspeaker | yes |
Headphone jack | yes, 3.5mm jack |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/WAV/AAX+/AIFF/Apple Lossless player |
Video player | MP4/H.264 player |
Browser | HTML5 (Safari) |
Other features
– Document editor – Audio/video/photo editor – 16-bit/44.1kHz audio – Siri natural language commands and dictation |
Apple iPhone 5s disadvantages
Dual SIM | No |
Water proof | No |
Memory card slot | No |
Removable battery | No |
Fast charging | No |
Radio | No |
NFC | No |
Infrared port | No |
