
LG V10 has Android 5.1.1 (Lollipop), It offers an internal memory of 32/64 GB with 4 GB RAM, It presents a screen of Quad HD resolution, And it comes with a battery capacity of 3000 mAh .
LG V10 specifications
General
Announce date | 2015, October |
Release date | 2015, October |
Status | Available |
Height x Width | 159.6 mm x 79.3 mm (6.28 inches x 3.12 inches) |
Thickness | 8.6 mm (0.34 inches) |
Weight | 192 g (6.77 ounces) |
Phone build | * Stainless steel/plastic frame * Glass front (Gorilla Glass 4) * Plastic back |
SIM card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Colors | * Pace Black * Luxe White * Ocean Blue * Opal Blue * Modern Beige |
Display
Display type | IPS LCD capacitive touchscreen, 16M colors |
Screen size | 5.7 inches (89.6 cm)2 (126.17 mm x 70.98 mm) |
Screen-to-Body | 70.8% |
Screen resolution | 1440 x 2560 pixels [ Quad HD resolution ] |
Pixel density | ~515 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Screen protection | Corning Gorilla Glass 4 |
Secondary display | * 2.1 inches * 160 x 1040 pixels |
Main Camera
Rear camera | 16 MP, f/1.8 |
Camera features | * LED flash * Geo-tagging * Touch focus * Face detection * HDR * Panorama * Digital zoom * OIS * laser autofocus |
Rear video | 2160p@30fps [ 4K UHD video ] 1080p@30fps 720p@120fps |
Video features | * HDR * Stereo sound rec. |
Selfie Camera
Front camera | Dual camera : 5 MP, f/2.2 + 5 MP |
Front video | 1080p |
Memory
Card slot | MicroSDXC (dedicated slot) |
Internal memory | 32/64 GB |
RAM | 4 GB RAM |
Battery
Battery type | Lithium-ion (Li-Ion) |
Battery model | Removable |
Battery capacity | 3000 mAh |
Fast charging | yes, 50% in 40 min (Quick Charge 2.0) 18W |
Platform
Operating System | Android 5.1.1 (Lollipop) Upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nanometers) |
Processor | Hexa-core (4×1.4 GHz & 2×1.8 GHz) |
Graphics | Adreno 418 |
Sensors
Fingerprint | yes (rear-mounted) |
Accelerometer | yes |
Compass | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
Barometer | yes |
Color spectrum | yes |
Networks & Connectivity
2G | GSM – SIM 1 & SIM 2 |
3G | HSDPA |
4G | LTE |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | LTE-A Cat6 300/50 Mbps |
GPRS | yes, Class 33 |
EDGE | yes, Class 33 |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n/ac * Wi-Fi hotspot * Wi-Fi Direct * Dual-band * DLNA |
Bluetooth | v4.1 |
Bluetooth Features | * LE * A2DP * aptX |
USB | MicroUSB 2.0 (SlimPort 4K) USB On-The-Go |
GPS | * GPS * A-GPS * GLONASS |
Radio | FM radio |
NFC | yes |
Infrared port | yes |
Sound
Types of alerts | * MP3 * Vibration * WAV ringtones |
Loudspeaker | yes |
Headphone jack | yes, 3.5mm jack |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/WAV/WMA/eAAC+/FLAC player |
Video player | MP4/DivX/Xvid/WMV/H.264 player |
Browser | HTML5 |
Other features
– Document editor – Photo/video editor – 32-bit/192kHz audio – MIL-STD-810G compliant |
LG V10 disadvantages
Water proof | No |
