
Oppo R15 Pro has Android 8.1 (Oreo), It offers an internal memory of 128 GB with 6 GB RAM, It presents a screen of Full HD+ resolution, And it comes with a battery capacity of 3430 mAh .
Oppo R15 Pro specifications
General
Announce date | 2018, March |
Release date | 2018, April |
Status | Available |
Height × Width | 156.5 mm x 75.2 mm (6.16 inches x 2.96 inches) |
Thickness | 8 mm (0.31 inches) |
Weight | 180 g (6.35 ounces) |
Phone build | * Aluminum frame * Glass front (Gorilla Glass 5) * Ceramic back |
SIM card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water/dust proof | IP67 certified (1 m deep for 30 mins) |
Colors | * Ceramic Black * Dream Mirror Red |
Display
Display type | AMOLED capacitive touchscreen, 16M colors |
Screen size | 6.28 inches (98.9 cm)2 (144.16 mm x 68.28 mm) |
Screen-to-Body | 84.1% |
Screen resolution | 1080 x 2280 pixels [ Full HD+ resolution ] |
Pixel density | ~401 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Screen protection | Corning Gorilla Glass 5 |
Main Camera
Rear camera | Dual camera : 16 MP (f/1.7, 1.22-micron) + 20 MP (f/1.7, 1.0-micron) |
Camera features | * LED flash * Geo-tagging * Touch focus * Face detection * HDR * Panorama * Digital zoom * Phase detection autofocus |
Rear video | 2160p@30fps [ 4K UHD video ] 1080p@60/120fps 720p@240fps |
Selfie Camera
Front camera | 20 MP (f/2.0, 1.0-micron) |
Front video | 1080p@30fps |
Memory
Card slot | MicroSDXC up to 256 GB (uses shared SIM slot) |
Internal memory | 128 GB |
RAM | 6 GB RAM |
Battery
Battery type | Lithium-polymer (Li-po) |
Battery model | Non-removable |
Battery capacity | 3430 mAh |
Fast charging | yes (VOOC) 20W |
Platform
Operating System | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nanometers) |
Processor | Octa-core (4×2.2 GHz & 4×1.8 GHz) |
Graphics | Adreno 512 |
User interface (UI) | ColorOS 5 |
Sensors
Fingerprint | yes (rear-mounted) |
Accelerometer | yes |
Compass | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
Networks & Connectivity
2G | GSM – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA |
4G | * LTE * LTE – India (Band 40) |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n/ac * Wi-Fi hotspot * Wi-Fi Direct * Dual-band |
Bluetooth | v5.0 |
Bluetooth Features | * LE * EDR * A2DP |
USB | MicroUSB 2.0 USB On-The-Go |
GPS | * GPS * A-GPS * GLONASS |
NFC | yes |
Sound
Types of alerts | * MP3 * Vibration * WAV ringtones |
Loudspeaker | yes |
Headphone jack | yes, 3.5mm jack |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/WMA/WAV/eAAC+/FLAC player |
Video player | MP4/Xvid/WMV/H.265 player |
Browser | HTML5 |
Other features
– Document viewer – Photo/video editor |
Oppo R15 Pro disadvantages
Removable battery | No |
Radio | No |
