
Apple iPhone XS has iOS 12, It offers an internal memory of 64/256/512 GB with 4 GB RAM, It presents a screen of 1125 x 2436 pixels, And it comes with a battery capacity of 2658 mAh .
Apple iPhone XS specifications
General
Announce date | 2018, September |
Release date | 2018, September |
Status | Available |
Height × Width | 143.6 mm x 70.9 mm (5.65 inches x 2.79 inches) |
Thickness | 7.7 mm (0.30 inches) |
Weight | 177 g (6.24 ounces) |
Phone build | * Stainless steel frame * Glass front (Gorilla Glass) * Glass back (Gorilla Glass) |
SIM card | Nano-SIM Electronic SIM card (eSIM) |
Apple Pay | * Visa * MasterCard * AMEX certified |
Water/dust proof | IP68 certified (2 m deep for 30 mins) |
Colors | * Gold * Silver * Space Gray |
Display
Display type | Super Retina OLED capacitive touchscreen, 16M colors |
Screen size | 5.8 inches (84.4 cm)2 (133.75 mm x 61.77 mm) |
Screen-to-Body | 82.9% |
Screen resolution | 1125 x 2436 pixels |
Pixel density | ~458 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Screen protection | * Scratch-resistant glass * Oleophobic coating |
Other features | – HDR10 – 3D Touch –True-tone – Dolby Vision – Wide color gamut – 625 nits max brightness –120 Hz touch-sensing |
Main Camera
Rear camera | Dual camera : 12 MP (f/1.8, 1.4-micron) + 12 MP (f/2.4, 1.0-micron) |
Camera features | * Quad-LED (dual-tone) flash * HDR (photo/panorama) * Geo-tagging * Touch focus * Face detection * Digital zoom * OIS * 2x optical zoom * Phase detection autofocus with dual pixel |
Rear video | 2160p@24/30/60fps [ 4K UHD video ] 1080p@30/60/120/240fps |
Video features | * HDR * Stereo sound rec |
Selfie Camera
Front camera | Dual camera : 7 MP, f/2.2 + SL 3D (depth/biometrics sensor) |
Camera features | HDR |
Front video | 1080p@30/60fps |
Video features | Gyro-EIS |
Memory
Internal memory | 64/256/512 GB |
RAM | 4 GB RAM |
Battery
Battery type | Lithium-ion (Li-Ion) |
Battery model | Non-removable |
Battery capacity | 2658 mAh (10.13 Wh) |
Talk time | Up to 14 h (3G) (multimedia) |
Music play | Up to 60 h |
Fast charging | yes, 50% in 30 min (USB Power Delivery 2.0) 15W |
Wireless charging | yes |
Platform
Operating System | iOS 12 Upgradable to iOS 13.5 |
Chipset | Apple A12 Bionic (7 nanometers) |
Processor | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
Graphics | Apple GPU (4-core graphics) |
Sensors
Face ID | yes |
Accelerometer | yes |
Compass | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
Barometer | yes |
Networks & Connectivity
2G | GSM CDMA 800 / 1900 |
3G | HSDPA CDMA2000 1xEV-DO |
4G | *LTE * LTE – India (Band 40) |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | * LTE-A (4CA) Cat16 1024/150 Mbps * EV-DO Rev.A 3.1 Mbps |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n/ac * Wi-Fi hotspot * Dual-band |
Bluetooth | v5.0 |
Bluetooth Features | * LE * A2DP |
USB | v2.0 proprietary reversible connector |
GPS | * GPS * A-GPS * GLONASS * GALILEO * QZSS |
NFC | yes |
Sound
Types of alerts | * Vibration * proprietary ringtones |
Loudspeaker | yes, with stereo speakers |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/WAV/AAX+/AIFF/Apple Lossless player |
Video player | MP4/H.265 player |
Browser | HTML5 (Safari) |
Other features
– Document editor – Audio/video/photo editor – Siri natural language commands and dictation |
Apple iPhone XS disadvantages
Dual SIM | No |
Memory card slot | No |
Removable battery | No |
Radio | No |
3.5mm jack | No |
Fingerprint sensor | No |
