
Asus Zenfone Max Pro (M2) ZB631KL has Android 8.1 (Oreo), It offers an internal memory of 32/64 GB with 3&4&6 GB RAM, It presents a screen of Full HD+ resolution, And it comes with a battery capacity of 5000 mAh .
Asus Zenfone Max Pro (M2) ZB631KL specifications
General
Announce date | 2018, December |
Release date | 2018, December |
Status | Available |
Height × Width | 157.9 mm x 75.5 mm (6.22 inches x 2.97 inches) |
Thickness | 8.5 mm (0.33 inches) |
Weight | 175 g (6.17 ounces) |
Phone build | * Plastic frame * Glass front (Gorilla Glass 6) * Plastic back |
SIM card | Dual SIM (Nano-SIM, dual stand-by) |
Colors | * Titanium * Blue |
Display
Display type | IPS LCD capacitive touchscreen, 16M colors |
Screen size | 6.26 inches (97.8 cm)2 (144.62 mm x 68.50 mm) |
Screen-to-Body | 82.0% |
Screen resolution | 1080 x 2280 pixels [ Full HD+ resolution ] |
Pixel density | ~403 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Screen protection | Corning Gorilla Glass 6 |
Main Camera
Rear camera | Dual camera : 12 MP (f/1.8, 1.25-micron) + 5 MP, f/2.4 (depth) |
Camera features | * LED flash * Geo-tagging * Touch focus * Face detection * HDR * Panorama * Digital zoom * Phase detection autofocus |
Rear video | 2160p@30fps [ 4K UHD video ] 1080p@30/60fps |
Video features | Gyro-EIS |
Selfie Camera
Front camera | 13 MP (f/2.0, 1.12-micron) |
Camera features | * LED flash * HDR |
Front video | 1080p@30fps |
Memory
Card slot | MicroSDXC (dedicated slot) |
Internal memory | 32 GB with 3 GB RAM or 64 GB with 4&6 GB RAM |
RAM | 3&4&6 GB RAM |
Battery
Battery type | Lithium-polymer (Li-po) |
Battery model | Non-removable |
Battery capacity | 5000 mAh |
Battery charging | 10W |
Platform
Operating System | Android 8.1 (Oreo) Upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nanometers) |
Processor | Octa-core (4×2.2 GHz & 4×1.8 GHz) |
Graphics | Adreno 512 |
Sensors
Fingerprint | yes (rear-mounted) |
Accelerometer | yes |
Compass | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
Networks & Connectivity
2G | GSM – SIM 1 & SIM 2 |
3G | HSDPA |
4G | * LTE * LTE – India (Band 40) |
3G Speed | HSPA 42.2/5.76 Mbps |
4G Speed | LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 b/g/n * Wi-Fi hotspot * Wi-Fi Direct |
Bluetooth | v5.0 |
Bluetooth Features | * LE * A2DP |
USB | MicroUSB 2.0 USB On-The-Go |
GPS | * GPS * A-GPS * BDS (BeiDou) * GLONASS * GALILEO * QZSS |
Radio | FM radio |
NFC | yes |
Sound
Types of alerts | * MP3 * Vibration * WAV ringtones |
Loudspeaker | yes |
Headphone jack | yes, 3.5mm jack |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3/WAV/WMA/eAAC+/FLAC player |
Video player | MP4/DivX/Xvid/WMV/H.264 player |
Browser | HTML5 |
Other features
– Document viewer – Photo/video editor |
Asus Zenfone Max Pro (M2) disadvantages
Water proof | No |
Removable battery | No |
